Usage Statistics for hundreddollarday.com

Summary Period: Last 12 Months
Generated 05-Jan-2009 13:10 CST

Usage summary for hundreddollarday.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 388 379 368 15 26 23546 78 1841 1899 1941
Dec 2008 474 463 448 20 235 151167 640 13913 14368 14713
Nov 2008 187 156 139 22 248 74804 688 4187 4704 5630
Oct 2008 121 110 103 23 86 7268 139 618 664 726
Sep 2008 2320 1339 1995 36 204 362793 1051 57872 38857 67298
Aug 2008 1532 996 1406 39 221 275900 1237 43597 30878 47509
Jul 2008 210 200 190 29 266 48289 923 5906 6212 6528
Jun 2008 136 119 89 26 347 47756 796 2686 3589 4080
May 2008 128 109 61 21 400 22339 651 1919 3401 3973
Apr 2008 2070 1622 980 211 2123 139189 6338 29401 48683 62124
Mar 2008 1478 383 1067 72 1370 147182 2246 33084 11893 45827
Feb 2008 297 65 204 13 316 28117 395 5943 1906 8620
Totals 1328350 15182 200967 167054 268969


Generated by Webalizer Version 2.01