Usage Statistics for hundreddollarday.com

Summary Period: June 2008
Generated 01-Jul-2008 09:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 4080
Total Files 3589
Total Pages 2686
Total Visits 796
Total KBytes 47756
Total Unique Sites 347
Total Unique URLs 73
Total Unique Referrers 63
Total Unique User Agents 146
. Avg Max
Hits per Hour 5 135
Hits per Day 136 354
Files per Day 119 345
Pages per Day 89 331
Visits per Day 26 94
KBytes per Day 1592 4862
Hits by Response Code
Code 200 - OK 3589
Code 206 - Partial Content 52
Code 301 - Moved Permanently 3
Code 304 - Not Modified 137
Code 403 - Forbidden 21
Code 404 - Not Found 278

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 304 7.45% 248 6.91% 106 3.95% 46 5.78% 32 9.22% 1819 3.81%
2 167 4.09% 158 4.40% 91 3.39% 37 4.65% 26 7.49% 2746 5.75%
3 72 1.76% 66 1.84% 56 2.08% 12 1.51% 17 4.90% 2390 5.00%
4 61 1.50% 37 1.03% 33 1.23% 8 1.01% 11 3.17% 1523 3.19%
5 34 0.83% 26 0.72% 19 0.71% 10 1.26% 12 3.46% 657 1.38%
6 53 1.30% 47 1.31% 40 1.49% 15 1.88% 9 2.59% 134 0.28%
7 67 1.64% 59 1.64% 45 1.68% 14 1.76% 19 5.48% 459 0.96%
8 157 3.85% 147 4.10% 130 4.84% 94 11.81% 55 15.85% 2980 6.24%
9 51 1.25% 38 1.06% 29 1.08% 19 2.39% 15 4.32% 109 0.23%
10 207 5.07% 182 5.07% 23 0.86% 9 1.13% 18 5.19% 988 2.07%
11 25 0.61% 16 0.45% 6 0.22% 6 0.75% 5 1.44% 51 0.11%
12 26 0.64% 21 0.59% 12 0.45% 11 1.38% 13 3.75% 291 0.61%
13 68 1.67% 53 1.48% 35 1.30% 11 1.38% 17 4.90% 169 0.35%
14 48 1.18% 29 0.81% 16 0.60% 11 1.38% 15 4.32% 121 0.25%
15 74 1.81% 64 1.78% 41 1.53% 28 3.52% 34 9.80% 264 0.55%
16 105 2.57% 67 1.87% 25 0.93% 16 2.01% 17 4.90% 670 1.40%
17 56 1.37% 38 1.06% 10 0.37% 9 1.13% 17 4.90% 399 0.84%
18 136 3.33% 81 2.26% 66 2.46% 16 2.01% 20 5.76% 3615 7.57%
19 100 2.45% 92 2.56% 81 3.02% 27 3.39% 20 5.76% 1562 3.27%
20 69 1.69% 52 1.45% 42 1.56% 21 2.64% 11 3.17% 1011 2.12%
21 130 3.19% 125 3.48% 67 2.49% 34 4.27% 24 6.92% 1889 3.96%
22 183 4.49% 168 4.68% 135 5.03% 58 7.29% 50 14.41% 3856 8.07%
23 347 8.50% 297 8.28% 154 5.73% 44 5.53% 34 9.80% 4862 10.18%
24 56 1.37% 49 1.37% 40 1.49% 17 2.14% 15 4.32% 1640 3.44%
25 43 1.05% 33 0.92% 34 1.27% 15 1.88% 15 4.32% 1003 2.10%
26 284 6.96% 273 7.61% 262 9.75% 45 5.65% 27 7.78% 3877 8.12%
27 346 8.48% 336 9.36% 330 12.29% 41 5.15% 23 6.63% 2438 5.11%
28 231 5.66% 221 6.16% 213 7.93% 37 4.65% 21 6.05% 2830 5.93%
29 226 5.54% 221 6.16% 214 7.97% 35 4.40% 22 6.34% 809 1.69%
30 354 8.68% 345 9.61% 331 12.32% 52 6.53% 26 7.49% 2591 5.42%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 178 4.36% 5 166 4.63% 4 147 5.47% 98 2948 6.17%
1 3 114 2.79% 3 108 3.01% 3 103 3.83% 80 2389 5.00%
2 4 133 3.26% 4 127 3.54% 3 108 4.02% 53 1594 3.34%
3 4 126 3.09% 3 118 3.29% 3 108 4.02% 47 1404 2.94%
4 4 133 3.26% 4 123 3.43% 3 108 4.02% 74 2223 4.65%
5 6 184 4.51% 5 174 4.85% 5 154 5.73% 132 3960 8.29%
6 4 132 3.24% 3 118 3.29% 3 101 3.76% 52 1557 3.26%
7 5 178 4.36% 5 154 4.29% 4 136 5.06% 94 2834 5.94%
8 6 209 5.12% 6 185 5.15% 5 154 5.73% 131 3922 8.21%
9 4 134 3.28% 4 120 3.34% 3 106 3.95% 55 1638 3.43%
10 7 235 5.76% 7 214 5.96% 6 182 6.78% 85 2562 5.37%
11 5 179 4.39% 5 174 4.85% 5 154 5.73% 61 1834 3.84%
12 4 134 3.28% 4 127 3.54% 3 101 3.76% 50 1504 3.15%
13 3 93 2.28% 2 81 2.26% 1 57 2.12% 17 508 1.06%
14 3 104 2.55% 3 97 2.70% 2 75 2.79% 42 1267 2.65%
15 5 172 4.22% 5 153 4.26% 4 125 4.65% 66 1994 4.18%
16 6 196 4.80% 5 167 4.65% 4 137 5.10% 80 2395 5.01%
17 9 285 6.99% 8 250 6.97% 5 165 6.14% 115 3457 7.24%
18 5 152 3.73% 3 104 2.90% 2 88 3.28% 22 658 1.38%
19 3 96 2.35% 2 81 2.26% 1 53 1.97% 34 1019 2.13%
20 6 196 4.80% 5 176 4.90% 1 41 1.53% 20 588 1.23%
21 8 263 6.45% 6 189 5.27% 5 155 5.77% 106 3170 6.64%
22 5 172 4.22% 4 140 3.90% 2 66 2.46% 43 1280 2.68%
23 9 282 6.91% 8 243 6.77% 2 62 2.31% 35 1048 2.19%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 1659 40.66% 2142 4.49% /
2 346 8.48% 30166 63.17% /webalizer/usage_200712.html
3 345 8.46% 180 0.38% /images/
4 228 5.59% 31 0.07% /robots.txt
5 55 1.35% 52 0.11% /icons/compressed.gif
6 54 1.32% 10 0.02% /icons/back.gif
7 53 1.30% 7 0.01% /icons/blank.gif
8 53 1.30% 14 0.03% /icons/image2.gif
9 52 1.27% 11 0.02% /icons/folder.gif
10 52 1.27% 11 0.02% /icons/text.gif
11 52 1.27% 12 0.02% /icons/unknown.gif
12 40 0.98% 2671 5.59% /Hundreddollardayplan200427.zip
13 35 0.86% 60 0.13% /header_background.gif
14 34 0.83% 1542 3.23% /webalizer/usage_200803.html
15 34 0.83% 77 0.16% /xsp_styles.css
16 30 0.74% 64 0.13% /Order_Page.html
17 30 0.74% 1516 3.17% /webalizer/usage_200804.html
18 29 0.71% 74 0.16% /cp/
19 27 0.66% 57 0.12% /Contact_Us.html
20 27 0.66% 99 0.21% /Earnings_Disclaimer.html
21 27 0.66% 69 0.14% /footer_background.gif
22 26 0.64% 20 0.04% /GoogleSitemap.xml
23 26 0.64% 468 0.98% /hdp-cover-sml.jpg
24 25 0.61% 32 0.07% /left_margin3.gif
25 24 0.59% 232 0.49% /Privacy_Statement.html
26 24 0.59% 38 0.08% /right-margin3.gif
27 22 0.54% 89 0.19% /webalizer/
28 22 0.54% 69 0.14% /webalizer/daily_usage_200804.png
29 21 0.51% 1712 3.58% /webalizer/usage_200806.html
30 20 0.49% 466 0.98% /header.gif

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 346 8.48% 30166 63.17% /webalizer/usage_200712.html
2 40 0.98% 2671 5.59% /Hundreddollardayplan200427.zip
3 1659 40.66% 2142 4.49% /
4 21 0.51% 1712 3.58% /webalizer/usage_200806.html
5 34 0.83% 1542 3.23% /webalizer/usage_200803.html
6 30 0.74% 1516 3.17% /webalizer/usage_200804.html
7 13 0.32% 1144 2.40% /webalizer/usage_200710.html
8 13 0.32% 848 1.77% /webalizer/usage_200805.html
9 13 0.32% 814 1.70% /webalizer/usage_200711.html
10 11 0.27% 724 1.52% /webalizer/usage_200802.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1659 40.66% 409 52.37% /
2 346 8.48% 126 16.13% /webalizer/usage_200712.html
3 345 8.46% 113 14.47% /images/
4 30 0.74% 20 2.56% /webalizer/usage_200804.html
5 29 0.71% 15 1.92% /cp/
6 27 0.66% 13 1.66% /Contact_Us.html
7 30 0.74% 13 1.66% /Order_Page.html
8 24 0.59% 12 1.54% /Privacy_Statement.html
9 22 0.54% 11 1.41% /webalizer/
10 27 0.66% 9 1.15% /Earnings_Disclaimer.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1659 40.66% 381 48.60% /
2 346 8.48% 139 17.73% /webalizer/usage_200712.html
3 345 8.46% 121 15.43% /images/
4 30 0.74% 23 2.93% /webalizer/usage_200804.html
5 29 0.71% 17 2.17% /cp/
6 27 0.66% 15 1.91% /Earnings_Disclaimer.html
7 27 0.66% 13 1.66% /Contact_Us.html
8 30 0.74% 13 1.66% /Order_Page.html
9 24 0.59% 12 1.53% /Privacy_Statement.html
10 13 0.32% 9 1.15% /webalizer/usage_200805.html

Top 30 of 347 Total Sites
# Hits Files KBytes Visits Hostname
1 365 8.95% 365 10.17% 0 0.00% 14 1.76% 220-192-124-91.pool.ukrtel.net
2 253 6.20% 253 7.05% 0 0.00% 7 0.88% 64-192-124-91.pool.ukrtel.net
3 218 5.34% 218 6.07% 0 0.00% 22 2.76% 51-204-124-91.pool.ukrtel.net
4 205 5.02% 205 5.71% 8465 17.73% 41 5.15% 198.151.38.68
5 168 4.12% 162 4.51% 825 1.73% 1 0.13% 207-118-125-71.dyn.centurytel.net
6 119 2.92% 119 3.32% 5576 11.68% 39 4.90% 203.158.221.227
7 107 2.62% 107 2.98% 2827 5.92% 45 5.65% port-87-234-234-66.static.qsc.de
8 91 2.23% 44 1.23% 56 0.12% 19 2.39% crawl-66-249-67-54.googlebot.com
9 83 2.03% 75 2.09% 1421 2.97% 4 0.50% lw.seventwentyfour.com
10 80 1.96% 77 2.15% 2574 5.39% 1 0.13% 61.7.141.186
11 77 1.89% 77 2.15% 1752 3.67% 26 3.27% 202.171.42.7
12 72 1.76% 72 2.01% 552 1.16% 23 2.89% 222.190.118.27
13 71 1.74% 40 1.11% 609 1.27% 2 0.25% cpe-71-72-115-103.insight.res.rr.com
14 68 1.67% 66 1.84% 123 0.26% 25 3.14% llf320028.crawl.yahoo.net
15 61 1.50% 61 1.70% 0 0.00% 3 0.38% 97-205-124-91.pool.ukrtel.net
16 57 1.40% 57 1.59% 102 0.21% 0 0.00% unassigned-191.164.14.72.net.blink.ca
17 53 1.30% 53 1.48% 0 0.00% 4 0.50% 67-206-124-91.pool.ukrtel.net
18 50 1.23% 33 0.92% 111 0.23% 0 0.00% unassigned-167.164.14.72.net.blink.ca
19 48 1.18% 43 1.20% 87 0.18% 15 1.88% llf320063.crawl.yahoo.net
20 47 1.15% 21 0.59% 1293 2.71% 13 1.63% crawl-66-249-70-49.googlebot.com
21 46 1.13% 37 1.03% 402 0.84% 1 0.13% 41.221.26.90
22 45 1.10% 21 0.59% 31 0.06% 11 1.38% crawl-66-249-73-202.googlebot.com
23 43 1.05% 36 1.00% 431 0.90% 1 0.13% ip70-162-146-38.ph.ph.cox.net
24 42 1.03% 35 0.98% 1168 2.45% 1 0.13% 242.red-83-52-156.dynamicip.rima-tde.net
25 40 0.98% 40 1.11% 0 0.00% 2 0.25% 139-204-124-91.pool.ukrtel.net
26 40 0.98% 40 1.11% 1543 3.23% 13 1.63% 203.162.2.134
27 40 0.98% 40 1.11% 17 0.04% 3 0.38% adsl-65-43-213-195.dsl.bcvloh.ameritech.net
28 39 0.96% 39 1.09% 722 1.51% 14 1.76% 210.212.95.115
29 39 0.96% 39 1.09% 298 0.62% 0 0.00% unassigned-93.164.14.72.net.blink.ca
30 36 0.88% 29 0.81% 644 1.35% 10 1.26% xcrawl102.alexa.com

Top 10 of 347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 205 5.02% 205 5.71% 8465 17.73% 41 5.15% 198.151.38.68
2 119 2.92% 119 3.32% 5576 11.68% 39 4.90% 203.158.221.227
3 107 2.62% 107 2.98% 2827 5.92% 45 5.65% port-87-234-234-66.static.qsc.de
4 80 1.96% 77 2.15% 2574 5.39% 1 0.13% 61.7.141.186
5 77 1.89% 77 2.15% 1752 3.67% 26 3.27% 202.171.42.7
6 40 0.98% 40 1.11% 1543 3.23% 13 1.63% 203.162.2.134
7 83 2.03% 75 2.09% 1421 2.97% 4 0.50% lw.seventwentyfour.com
8 29 0.71% 29 0.81% 1394 2.92% 6 0.75% 159.213.87.22
9 25 0.61% 25 0.70% 1387 2.90% 17 2.14% 222.221.6.144
10 47 1.15% 21 0.59% 1293 2.71% 13 1.63% crawl-66-249-70-49.googlebot.com

Top 30 of 63 Total Referrers
# Hits Referrer
1 1327 32.52% - (Direct Request)
2 892 21.86% http://pharmacy.around-world.biz/index.html
3 118 2.89% http://downloadable-products.com/money-and-employment.html
4 116 2.84% http://rnproducts.com/newproducts.html
5 113 2.77% http://cbwatch.com/newproducts.html
6 113 2.77% http://my-free-download.com/computing-and-internet.html
7 111 2.72% http://affcore.com/
8 110 2.70% http://internet-business-online.com/newlistings.html
9 109 2.67% http://ddpmall.com/Business_to_Business/Business_to_Business.html
10 109 2.67% http://rnlook.com/utilities.html
11 107 2.62% http://lastmall.com/popularlistings.html
12 24 0.59% http://www.actualtravelguide.com/
13 20 0.49% http://www.google.com/search
14 14 0.34% http://www.coolwebcams.net/
15 11 0.27% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
16 5 0.12% http://www.reedb.com
17 5 0.12% http://www.whois.sc/
18 3 0.07% http://images.google.com/imgres
19 3 0.07% http://www.bdbrandprotect.com
20 3 0.07% http://www2.instantbuzz.com/redirect.php
21 2 0.05% http://images.google.ro/imgres
22 2 0.05% http://www.google.de/search
23 1 0.02% http://bar-navig.yandex.ru/u
24 1 0.02% http://en.netlog.com/canadianpharmacy/blog/blogid
25 1 0.02% http://fillbest.com
26 1 0.02% http://images.google.sk/imgres
27 1 0.02% http://kurorti.org.ua/
28 1 0.02% http://search.alot.com/web
29 1 0.02% http://search.live.com/results.aspx
30 1 0.02% http://sevmebel.org.ua/

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 38.46% 65.222.217.212
2 3 23.08% regemotors.com
3 1 7.69% 217.8.249.162
4 1 7.69% 89.37.74.172
5 1 7.69% blank ebook cover
6 1 7.69% rap header
7 1 7.69% venuss.pl

Top 15 of 146 Total User Agents
# Hits User Agent
1 546 13.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 238 5.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
3 204 5.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 176 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 153 3.75% BPImageWalker/2.0 (www.bdbrandprotect.com)
6 122 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 114 2.79% Googlebot-Image/1.0
8 102 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 94 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 93 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 91 2.23% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
12 83 2.03% LinkWalker/2.0
13 77 1.89% Opera/9.02 (Windows NT 5.1; U; en)
14 73 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 70 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)

Usage by Country for June 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1849 45.32% 1774 49.43% 6224 13.03% Network
2 1086 26.62% 1049 29.23% 30429 63.72% Unresolved/Unknown
3 683 16.74% 417 11.62% 5287 11.07% US Commercial
4 160 3.92% 136 3.79% 532 1.11% Canada
5 126 3.09% 113 3.15% 2863 5.99% Germany
6 24 0.59% 22 0.61% 188 0.39% Indonesia
7 23 0.56% 23 0.64% 455 0.95% Italy
8 18 0.44% 12 0.33% 10 0.02% China
9 18 0.44% 13 0.36% 82 0.17% Slovak Republic
10 16 0.39% 16 0.45% 7 0.01% Malaysia
11 14 0.34% 14 0.39% 421 0.88% Brazil
12 10 0.25% 10 0.28% 20 0.04% Seychelles
13 8 0.20% 4 0.11% 129 0.27% US Educational
14 8 0.20% 8 0.22% 35 0.07% Russian Federation
15 7 0.17% 5 0.14% 253 0.53% United Kingdom
16 6 0.15% 5 0.14% 26 0.05% Romania
17 6 0.15% 5 0.14% 140 0.29% Saudi Arabia
18 5 0.12% 4 0.11% 22 0.05% Thailand
19 3 0.07% 3 0.08% 252 0.53% Belgium
20 3 0.07% 3 0.08% 12 0.03% Czech Republic
21 2 0.05% 2 0.06% 124 0.26% Tuvalu
22 2 0.05% 0 0.00% 1 0.00% South Africa
23 1 0.02% 1 0.03% 124 0.26% Australia
24 1 0.02% 1 0.03% 122 0.26% Moldova
25 1 0.02% 1 0.03% 0 0.00% Poland


Generated by Webalizer Version 2.01