Usage Statistics for hundreddollarday.com

Summary Period: August 2008
Generated 01-Sep-2008 04:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 47509
Total Files 30878
Total Pages 43597
Total Visits 1237
Total KBytes 275900
Total Unique Sites 221
Total Unique URLs 79
Total Unique Referrers 211
Total Unique User Agents 136
. Avg Max
Hits per Hour 63 2373
Hits per Day 1532 5056
Files per Day 996 3387
Pages per Day 1406 4077
Visits per Day 39 138
KBytes per Day 8900 19170
Hits by Response Code
Code 200 - OK 30878
Code 206 - Partial Content 2
Code 304 - Not Modified 65
Code 403 - Forbidden 16498
Code 404 - Not Found 66

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 69 0.15% 62 0.20% 59 0.14% 10 0.81% 10 4.52% 2176 0.79%
2 265 0.56% 257 0.83% 252 0.58% 41 3.31% 17 7.69% 2403 0.87%
3 311 0.65% 309 1.00% 303 0.70% 16 1.29% 15 6.79% 4169 1.51%
4 901 1.90% 887 2.87% 854 1.96% 30 2.43% 20 9.05% 8932 3.24%
5 709 1.49% 702 2.27% 691 1.58% 43 3.48% 23 10.41% 8041 2.91%
6 871 1.83% 866 2.80% 859 1.97% 28 2.26% 14 6.33% 10149 3.68%
7 1094 2.30% 1090 3.53% 1084 2.49% 36 2.91% 16 7.24% 12283 4.45%
8 1093 2.30% 1090 3.53% 1052 2.41% 21 1.70% 11 4.98% 11745 4.26%
9 94 0.20% 86 0.28% 77 0.18% 20 1.62% 11 4.98% 1866 0.68%
10 175 0.37% 172 0.56% 163 0.37% 25 2.02% 12 5.43% 2372 0.86%
11 469 0.99% 463 1.50% 461 1.06% 98 7.92% 38 17.19% 4925 1.79%
12 246 0.52% 238 0.77% 229 0.53% 55 4.45% 33 14.93% 2853 1.03%
13 221 0.47% 217 0.70% 209 0.48% 46 3.72% 28 12.67% 3279 1.19%
14 578 1.22% 575 1.86% 566 1.30% 31 2.51% 13 5.88% 6147 2.23%
15 2786 5.86% 415 1.34% 2767 6.35% 19 1.54% 12 5.43% 6271 2.27%
16 586 1.23% 582 1.88% 560 1.28% 21 1.70% 9 4.07% 6371 2.31%
17 2488 5.24% 859 2.78% 2469 5.66% 41 3.31% 11 4.98% 12388 4.49%
18 910 1.92% 908 2.94% 905 2.08% 40 3.23% 22 9.95% 10557 3.83%
19 4045 8.51% 1679 5.44% 4041 9.27% 100 8.08% 32 14.48% 15673 5.68%
20 3291 6.93% 2501 8.10% 3281 7.53% 138 11.16% 44 19.91% 19170 6.95%
21 2590 5.45% 1799 5.83% 2583 5.92% 71 5.74% 27 12.22% 16600 6.02%
22 2696 5.67% 1908 6.18% 2677 6.14% 52 4.20% 29 13.12% 18738 6.79%
23 3764 7.92% 1393 4.51% 3755 8.61% 26 2.10% 17 7.69% 17378 6.30%
24 1822 3.84% 1648 5.34% 1814 4.16% 37 2.99% 24 10.86% 18829 6.82%
25 2794 5.88% 2790 9.04% 2311 5.30% 37 2.99% 23 10.41% 17102 6.20%
26 5056 10.64% 3387 10.97% 4077 9.35% 63 5.09% 20 9.05% 7971 2.89%
27 31 0.07% 31 0.10% 31 0.07% 8 0.65% 8 3.62% 604 0.22%
28 517 1.09% 512 1.66% 503 1.15% 31 2.51% 25 11.31% 5337 1.93%
29 3075 6.47% 1992 6.45% 2533 5.81% 28 2.26% 22 9.95% 6198 2.25%
30 2273 4.78% 800 2.59% 789 1.81% 32 2.59% 17 7.69% 7213 2.61%
31 1689 3.56% 660 2.14% 1642 3.77% 37 2.99% 12 5.43% 8158 2.96%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2218 4.67% 36 1133 3.67% 71 2203 5.05% 487 15108 5.48%
1 38 1190 2.50% 37 1167 3.78% 36 1142 2.62% 586 18180 6.59%
2 36 1125 2.37% 35 1114 3.61% 35 1104 2.53% 394 12216 4.43%
3 57 1783 3.75% 32 993 3.22% 57 1777 4.08% 354 10966 3.97%
4 57 1774 3.73% 31 982 3.18% 56 1766 4.05% 343 10632 3.85%
5 37 1165 2.45% 37 1163 3.77% 36 1144 2.62% 547 16959 6.15%
6 37 1156 2.43% 35 1111 3.60% 35 1110 2.55% 356 11044 4.00%
7 32 1022 2.15% 32 1020 3.30% 32 1017 2.33% 315 9764 3.54%
8 81 2518 5.30% 75 2343 7.59% 66 2053 4.71% 368 11397 4.13%
9 33 1048 2.21% 32 1005 3.25% 33 1032 2.37% 293 9080 3.29%
10 59 1843 3.88% 33 1046 3.39% 58 1802 4.13% 311 9652 3.50%
11 64 2005 4.22% 32 1012 3.28% 64 1984 4.55% 317 9836 3.57%
12 54 1704 3.59% 33 1025 3.32% 54 1687 3.87% 363 11238 4.07%
13 112 3478 7.32% 35 1114 3.61% 111 3443 7.90% 403 12508 4.53%
14 39 1239 2.61% 39 1233 3.99% 39 1224 2.81% 393 12176 4.41%
15 59 1855 3.90% 34 1059 3.43% 59 1837 4.21% 342 10601 3.84%
16 65 2023 4.26% 31 968 3.13% 31 963 2.21% 352 10919 3.96%
17 76 2361 4.97% 75 2345 7.59% 61 1897 4.35% 415 12880 4.67%
18 56 1755 3.69% 31 966 3.13% 55 1735 3.98% 321 9951 3.61%
19 91 2829 5.95% 40 1252 4.05% 91 2823 6.48% 334 10354 3.75%
20 59 1856 3.91% 32 1022 3.31% 58 1801 4.13% 315 9773 3.54%
21 94 2920 6.15% 30 956 3.10% 81 2529 5.80% 358 11111 4.03%
22 135 4194 8.83% 103 3199 10.36% 108 3372 7.73% 318 9853 3.57%
23 78 2448 5.15% 53 1650 5.34% 69 2152 4.94% 313 9702 3.52%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 17248 36.30% 202712 73.47% /webalizer/usage_200805.html
2 6057 12.75% 16408 5.95% /
3 1474 3.10% 11978 4.34% /webalizer/
4 555 1.17% 10693 3.88% /webalizer/usage_200808.html
5 377 0.79% 110 0.04% /images/
6 336 0.71% 16747 6.07% /webalizer/usage_200712.html
7 325 0.68% 4 0.00% /robots.txt
8 216 0.45% 91 0.03% /Order_Page.html
9 213 0.45% 1455 0.53% /webalizer/usage_200807.html
10 211 0.44% 18 0.01% /GoogleSitemap.xml
11 207 0.44% 7 0.00% /icons/image2.gif
12 205 0.43% 1016 0.37% /webalizer/usage_200802.html
13 202 0.43% 9 0.00% /XSitePro.crc
14 202 0.43% 3 0.00% /icons/text.gif
15 200 0.42% 343 0.12% /Privacy_Statement.html
16 199 0.42% 80 0.03% /Earnings_Disclaimer.html
17 199 0.42% 2032 0.74% /webalizer/usage_200803.html
18 198 0.42% 1329 0.48% /webalizer/usage_200806.html
19 196 0.41% 1918 0.70% /webalizer/usage_200710.html
20 195 0.41% 2 0.00% /icons/back.gif
21 192 0.40% 81 0.03% /Contact_Us.html
22 191 0.40% 1368 0.50% /webalizer/usage_200804.html
23 188 0.40% 2 0.00% /icons/unknown.gif
24 186 0.39% 2 0.00% /icons/folder.gif
25 182 0.38% 35 0.01% /xsp_styles.css
26 181 0.38% 1 0.00% /icons/blank.gif
27 180 0.38% 81 0.03% /cp/
28 178 0.37% 1249 0.45% /webalizer/usage_200711.html
29 178 0.37% 1182 0.43% /webalizer/usage_200801.html
30 167 0.35% 7 0.00% /icons/compressed.gif

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 17248 36.30% 202712 73.47% /webalizer/usage_200805.html
2 336 0.71% 16747 6.07% /webalizer/usage_200712.html
3 6057 12.75% 16408 5.95% /
4 1474 3.10% 11978 4.34% /webalizer/
5 555 1.17% 10693 3.88% /webalizer/usage_200808.html
6 199 0.42% 2032 0.74% /webalizer/usage_200803.html
7 196 0.41% 1918 0.70% /webalizer/usage_200710.html
8 213 0.45% 1455 0.53% /webalizer/usage_200807.html
9 191 0.40% 1368 0.50% /webalizer/usage_200804.html
10 198 0.42% 1329 0.48% /webalizer/usage_200806.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 6057 12.75% 882 71.71% /
2 377 0.79% 77 6.26% /images/
3 17248 36.30% 71 5.77% /webalizer/usage_200805.html
4 555 1.17% 65 5.28% /webalizer/usage_200808.html
5 336 0.71% 61 4.96% /webalizer/usage_200712.html
6 1474 3.10% 20 1.63% /webalizer/
7 192 0.40% 8 0.65% /Contact_Us.html
8 196 0.41% 7 0.57% /webalizer/usage_200710.html
9 216 0.45% 6 0.49% /Order_Page.html
10 199 0.42% 5 0.41% /Earnings_Disclaimer.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 6057 12.75% 877 71.42% /
2 377 0.79% 71 5.78% /images/
3 17248 36.30% 71 5.78% /webalizer/usage_200805.html
4 336 0.71% 62 5.05% /webalizer/usage_200712.html
5 555 1.17% 62 5.05% /webalizer/usage_200808.html
6 1474 3.10% 20 1.63% /webalizer/
7 192 0.40% 10 0.81% /Contact_Us.html
8 216 0.45% 9 0.73% /Order_Page.html
9 196 0.41% 7 0.57% /webalizer/usage_200710.html
10 200 0.42% 6 0.49% /Privacy_Statement.html

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 17058 35.90% 17058 55.24% 201231 72.94% 64 5.17% 64.118.82.92
2 5594 11.77% 5594 18.12% 0 0.00% 5 0.40% net161.144.91-153.yoladom.ru
3 4925 10.37% 0 0.00% 1380 0.50% 6 0.49% venus.os.pl
4 4028 8.48% 0 0.00% 1129 0.41% 5 0.40% hs04.hosting.punkt.de
5 3425 7.21% 0 0.00% 960 0.35% 6 0.49% infong288.kundenserver.de
6 1999 4.21% 490 1.59% 368 0.13% 75 6.06% 1511.ovz15.hc.ru
7 1811 3.81% 0 0.00% 508 0.18% 3 0.24% s575.evanzo-server.de
8 980 2.06% 980 3.17% 9095 3.30% 5 0.40% darmowefilmyhd.pl
9 854 1.80% 854 2.77% 0 0.00% 133 10.75% acl1-1088bts.gw.smartbro.net
10 782 1.65% 0 0.00% 219 0.08% 1 0.08% z136.zone.ee
11 504 1.06% 504 1.63% 2039 0.74% 9 0.73% torvald.linuxserverheaven.com
12 456 0.96% 456 1.48% 1845 0.67% 13 1.05% 204.14.110.100
13 421 0.89% 421 1.36% 1703 0.62% 12 0.97% c2.6f.364a.static.theplanet.com
14 400 0.84% 400 1.30% 1618 0.59% 24 1.94% swhosting.ie
15 391 0.82% 391 1.27% 1582 0.57% 12 0.97% www44.yourdnshost.com
16 350 0.74% 350 1.13% 1416 0.51% 14 1.13% 5a.73.344a.static.theplanet.com
17 285 0.60% 285 0.92% 0 0.00% 26 2.10% 384
18 283 0.60% 283 0.92% 2624 0.95% 1 0.08% 91.200.185.50
19 266 0.56% 266 0.86% 1076 0.39% 12 0.97% dingo.hostrack.com
20 172 0.36% 172 0.56% 796 0.29% 31 2.51% 35251.ds.nac.net
21 153 0.32% 153 0.50% 619 0.22% 27 2.18% king.host-care.com
22 129 0.27% 129 0.42% 522 0.19% 16 1.29% fuzzy.cirtexhosting.com
23 127 0.27% 111 0.36% 3992 1.45% 1 0.08% 38.104.58.118
24 115 0.24% 74 0.24% 3353 1.22% 35 2.83% crawl-66-249-67-66.googlebot.com
25 112 0.24% 112 0.36% 453 0.16% 31 2.51% alpha.bizarre-host.com
26 106 0.22% 68 0.22% 2621 0.95% 29 2.34% crawl-66-249-66-74.googlebot.com
27 73 0.15% 69 0.22% 2398 0.87% 6 0.49% 208.99.195.54
28 61 0.13% 61 0.20% 247 0.09% 41 3.31% 91.200.45.17
29 56 0.12% 56 0.18% 227 0.08% 9 0.73% f048021095.adsl.alicedsl.de
30 56 0.12% 56 0.18% 227 0.08% 1 0.08% p4fc26b4d.dip.t-dialin.net

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17058 35.90% 17058 55.24% 201231 72.94% 64 5.17% 64.118.82.92
2 980 2.06% 980 3.17% 9095 3.30% 5 0.40% darmowefilmyhd.pl
3 127 0.27% 111 0.36% 3992 1.45% 1 0.08% 38.104.58.118
4 115 0.24% 74 0.24% 3353 1.22% 35 2.83% crawl-66-249-67-66.googlebot.com
5 46 0.10% 46 0.15% 2988 1.08% 2 0.16% 93.174.93.224
6 283 0.60% 283 0.92% 2624 0.95% 1 0.08% 91.200.185.50
7 106 0.22% 68 0.22% 2621 0.95% 29 2.34% crawl-66-249-66-74.googlebot.com
8 73 0.15% 69 0.22% 2398 0.87% 6 0.49% 208.99.195.54
9 51 0.11% 51 0.17% 2323 0.84% 17 1.37% 222.73.41.9
10 504 1.06% 504 1.63% 2039 0.74% 9 0.73% torvald.linuxserverheaven.com

Top 30 of 211 Total Referrers
# Hits Referrer
1 4670 9.83% http://www.herbalsuite.com
2 4286 9.02% http://www.xday.pl
3 4222 8.89% http://www.mp3serwis.com.pl
4 3880 8.17% http://www.sklepyonline.com
5 2448 5.15% - (Direct Request)
6 1461 3.08% http://www.dohody.net/
7 1381 2.91% http://kardiodoctor.ru/
8 1277 2.69% http://turkishtravel.ru/
9 1275 2.68% http://ortodoc.ru/
10 990 2.08% http://www.apollostudios.gr/old/Images/tmp/59/gay-bear-links.php
11 987 2.08% http://ratiocinium.com.ar/contenido/images/tmp/2/free-nude-amateur-housewife.php
12 987 2.08% http://tehnoplaza.com.ua/pages_old/css/tmp/33/cock-hard-sucking.php
13 791 1.66% http://melody-man.com/video/tmp/84/965.htm
14 790 1.66% http://dreamhooker.com/raven/images/tmp/18/920.htm
15 790 1.66% http://gosir.dopiewo.freshsite.pl/index_pliki/tmp/1/free-amateur-adult-web-cam.php
16 790 1.66% http://gosir.dopiewo.freshsite.pl/index_pliki/tmp/72/kiss-lesbian-wwe.php
17 790 1.66% http://hbc1.de/betzholz/images/tmp/37/cum-on-tit-pic.php
18 790 1.66% http://lazymusic.hu/css/tmp/63/497.htm
19 790 1.66% http://teleciguena.com/old/images/tmp/57/gay-man-dating-services.php
20 790 1.66% http://www.carnevalepersiceto.it/flash/tmp/6/409.htm
21 789 1.66% http://hozooresabz.com/head/tmp/79/367.htm
22 788 1.66% http://www.lecomplici.com/Connections/tmp/42/991.htm
23 787 1.66% http://3kingscoals.com/images/tmp/4/first-anal-sex.php
24 785 1.65% http://baccouche.phpnet.org/yelitchich/tmp/39/boob-breast-covered-cum-in-tit.php
25 784 1.65% http://verdadono.com/css/tmp/60/boy-gay-very-young.php
26 782 1.65% http://www.freiensteinerteifl.perchten.at/assets/headline/tmp/49/filipina-free-porn-video.php
27 676 1.42% http://mardimet.se/Hemsida/mardimet/tmp/44/90.htm
28 559 1.18% http://blackhatbootcamp.com/blog
29 439 0.92% http://bangbros-review.com/
30 399 0.84% http://www.sexgay.isei.szczytno.pl

Top 15 of 136 Total User Agents
# Hits User Agent
1 14971 31.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2975 6.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1325 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 552 1.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 490 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
6 138 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 138 0.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 127 0.27% panscient.com
9 119 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 108 0.23% Googlebot-Image/1.0
11 90 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 47 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 46 0.10% Mozilla/4.0 (compatible;)
14 41 0.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.1) G
15 35 0.07% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)

Usage by Country for August 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 18962 39.91% 18924 61.29% 228453 82.80% Unresolved/Unknown
2 9379 19.74% 115 0.37% 3200 1.16% Germany
3 7624 16.05% 6115 19.80% 570 0.21% Russian Federation
4 5905 12.43% 980 3.17% 10475 3.80% Poland
5 2851 6.00% 2750 8.91% 21667 7.85% US Commercial
6 1367 2.88% 1359 4.40% 3477 1.26% Network
7 812 1.71% 30 0.10% 1615 0.59% Estonia
8 400 0.84% 400 1.30% 1618 0.59% Ireland
9 41 0.09% 41 0.13% 949 0.34% Taiwan
10 27 0.06% 25 0.08% 290 0.10% Greece
11 25 0.05% 25 0.08% 101 0.04% Denmark
12 25 0.05% 25 0.08% 901 0.33% Saudi Arabia
13 21 0.04% 21 0.07% 474 0.17% Sweden
14 17 0.04% 17 0.06% 0 0.00% Malaysia
15 7 0.01% 7 0.02% 743 0.27% Italy
16 6 0.01% 6 0.02% 497 0.18% China
17 6 0.01% 6 0.02% 12 0.00% Seychelles
18 6 0.01% 6 0.02% 643 0.23% Turkey
19 5 0.01% 5 0.02% 138 0.05% Non-Profit Organization
20 3 0.01% 3 0.01% 0 0.00% Colombia
21 3 0.01% 3 0.01% 0 0.00% Czech Republic
22 3 0.01% 3 0.01% 0 0.00% Pakistan
23 2 0.00% 2 0.01% 8 0.00% Argentina
24 2 0.00% 2 0.01% 8 0.00% Canada
25 2 0.00% 2 0.01% 8 0.00% France
26 2 0.00% 2 0.01% 19 0.01% Mexico
27 1 0.00% 1 0.00% 4 0.00% Switzerland
28 1 0.00% 1 0.00% 4 0.00% Israel
29 1 0.00% 1 0.00% 12 0.00% India
30 1 0.00% 1 0.00% 4 0.00% Japan


Generated by Webalizer Version 2.01